119 P02 | ||
|
|
world |
europe |
americas |
africa |
asia |
oceania | |
|
A N T R I M - I R E L A N D |
|
|
"click" for all Provincial Grand Lodges under the Grand Lodge of Ireland
|
|
Provincial Grand Secretary |
Tel: 02890324252 |
e-mail: admin@pglantrim.co.uk |
|
. | |||
PROVINCIAL GRAND LODGE OF ANTRIM NORTH |
|||
Royal n° 28 | Antrim | ||
Oldstone n° 56 | Antrim | ||
Clotworthy n° 593 | Antrim | ||
Ballintoy n° 38 | Ballintoy | ||
True Blue n° 89 | Ballycastle | www.irishfreemasons.com/ | |
Harp and Crown n° 60 | Ballymena | ||
Stalwart n° 96 | Ballymena | ||
Abercorn Temperance n° 149 | Ballymena | ||
Bucknaw n° 194 | Ballymena | ||
Harmony n° 428 | Ballymena | ||
Ballymena n° 431 | Ballymena | ||
Seven Towers n° 476 | Ballymena | ||
Ancient Blue n° 704 | Ballymena | ||
Three Brothers n° 775 | Ballymena | ||
Vow Ferry n° 7 | Ballymoney | http://vowferry.co.uk/ | |
Ballymoney n° 57 | Ballymoney | ||
Chatham Hall n° 152 | Ballymoney | ||
Balleymoney n° 330 | Ballymoney | ||
Broughshane n° 246 | Broughshane | ||
Patrick n° 493 | Broughshane | ||
Thiepval Memorial n° 1020 | Broughshane | www.thiepval.talktalk.net/ | |
Royal Blue n° 414 | Bushmills | ||
Carareagh n° 374 | Carareagh | ||
Carnlough n° 216 | Carnlough | ||
Clough n° 574 | Clough | ||
Shaw Memorial n° 769 | Clough | ||
Maine Valley n° 492 | Cullybackey | ||
Ancient Blue n° 537 | Cullybackey | ||
Glenarm n° 45 | Glenarm | ||
Connor n° 189 | Kells | ||
Kells n° 990 | Kells | ||
Moyarget n° 280 | Moyarget | ||
Portglenone n° 450 | Portglenone | ||
Shalman n° 607 | Portrush | ||
Union n° 1008 | Portrush | ||
Shane's Castle n° 539 | Randalstown | ||
Randalstown n° 598 | Randalstown | ||
SOUTH |
|||
Parkgate n° 776 | Antrim | ||
Redhall n° 260 | Ballycarry | ||
Union-Cogry n° 148 | Ballyclare | ||
Straid n° 276 | Ballyclare | ||
Ulster Memorial-Cogry n° 549 | Ballyclare | ||
St Columa Temperance n° 637 | Ballyclare | ||
Oak n° 326 | Ballinderry | ||
Star of the North n° 335 | Broomhedge | ||
Deramore n° 742 | Broomhedge | ||
Cairncastle n° 788 | Cairncastle | ||
St Patrick's n° 43 | Carrickfergus | www.carrick-masonic.com/Lodge43.htm | |
Harmonie n° 282 | Carrickfergus | ||
Chichester n° 313 | Carrickfergus | ||
J Heron Lepper n° 346 | Carrickfergus | ||
Fergus n° 900 | Carrickfergus | ||
St Nicholas n° 1014 | Carrickfergus | ||
St George's n° 1016 | Carrickfergus | ||
Harmony n° 645 | Cogry | ||
Rashee Temperance n° 736 | Cogry | ||
Royal Blue n° 140 | Crumlin | ||
Langford n° 616 | Crumlin | ||
Eastern Gate n° 972 | Crumlin | ||
St John's n° 88 | Derriaghy | ||
St Patrick's n° 602 | Derriaghy | ||
Union n° 317 | Doagh | ||
Olive n° 467 | Doagh | ||
Fisherwick n° 505 | Doagh | ||
St John's n° 162 | Islandmagee | ||
Larne n° 41 | Larne | ||
St Patrick's Union n° 175 | Larne | ||
Latharna n° 375 | Larne | ||
Olderfleet n° 501 | Larne | ||
Magheramorne n° 514 | Larne | www.magheramorne514.fsnet.co.uk/ | |
Royal Larne n° 615 | Larne | ||
Unity n° 706 | Larne | ||
Kilwaughter n° 762 | Larne | ||
Garryowen n° 923 | Larne | ||
Anchor n° 128 | Ligoniel | ||
Friendship n° 513 | Ligoniel | ||
Hiram's Ancient Band n° 103 | Lisburn | ||
City of Lisburn Past Masters' Lodge n° 112 | Lisburn | ||
Lisburn n° 121 | Lisburn | ||
Lisburn n° 178 | Lisburn | ||
St George's n° 267 | Lisburn | ||
Thomas Campbell Memorial n° 489 | Lisburn | ||
Solomon's Band n° 565 | Lisburn | ||
Rechab n° 667 | Lisburn | ||
Strathearn n° 680 | Lisburn | ||
Stewarstown n° 783 | Lisburn | ||
Woodland n° 803 | Lisburn | ||
Lisburn n° 811 | Lisburn | ||
Phoenix n° 48 | Newtonabbey | ||
Edenmore n° 161 | Newtonabbey | ||
Abbey n° 180 | Newtonabbey | ||
Sidon n° 275 | Newtonabbey | ||
Sir Crawford McCullagh n° 427 | Newtonabbey | ||
Westland n° 461 | Newtonabbey | ||
Andrew Henderson n° 512 | Newtonabbey | ||
Sure & Stedfast n° 619 | Newtonabbey | http://myweb.tiscali.co.uk/sureandstedfast/ | |
Sholom n° 636 | Newtonabbey | ||
Ardmoyne n° 672 | Newtonabbey | ||
Richview n° 711 | Newtonabbey | ||
Cavehill n° 751 | Newtonabbey | ||
Liscoole n° 763 | Newtonabbey | ||
Abbotts Cross n° 814 | Newtonabbey | ||
Cloughfern n° 845 | Newtonabbey | ||
Jubilee n° 865 | Newtonabbey | ||
Whiteabbey Past Masters n° 993 | Newtonabbey | ||
Fern n° 999 | Newtonabbey | ||
St Andrew's n° 1012 | Newtonabbey | ||
St Paul's n° 160 | Templepatrick | ||
BELFAST |
|||
Acacia n° 7 | Belfast | ||
Alfred's n° 59 | Belfast | ||
Amon n° 613 | Belfast | ||
Antrim Installed Masters n° 218 | Belfast | ||
Ardath n° 573 | Belfast | ||
Ark n° 10 | Belfast | ||
Ark of Freedom n° 664 | Belfast | ||
Ashley n° 279 | Belfast | ||
B.W.D. Montgomery n° 434 | Belfast | ||
Belfast n° 651 | Belfast | www.belfastlodge.org.uk/ | |
Belfast Volunteers n° 439 | Belfast | ||
Bladon n° 839 | Belfast | ||
Bydand n° 92 | Belfast | ||
Commercial n° 418 | Belfast | ||
Concord n° 40 | Belfast | ||
Corinthian n° 340 | Belfast | ||
Corlea n° 790 | Belfast | ||
Cresent Temperance n° 597 | Belfast | ||
Crusadors n° 440 | Belfast | ||
Divis n° 679 | Belfast | ||
Duncairn n° 545 | Belfast | ||
Edenderry n° 544 | Belfast | ||
Excalibur n° 825 | Belfast | ||
Falls n° 226 | Belfast | ||
Fellowship n° 530 | Belfast | ||
Finiston n° 541 | Belfast | ||
Friendly Brothers n° 609 | Belfast | ||
George Andrews n° 258 | Belfast | ||
Gilliland n° 824 | Belfast | ||
Glandore n° 551 | Belfast | www.glandore551.co.uk/ | |
Glencairn Temperance n° 442 | Belfast | ||
Golden Pillar n° 156 | Belfast | ||
Grosvenor n° 393 | Belfast | ||
Hertford n° 54 | Belfast | ||
Hilton n° 177 | Belfast | ||
Holmelea n° 740 | Belfast | ||
Hugh M Jackson n° 673 | Belfast | ||
Invictus n° 536 | Belfast | ||
J Arnott Taylor n° 314 | Belfast | ||
J Creed Meredith n° 253 | Belfast | ||
J Pim Thompson n° 349 | Belfast | ||
J W Ritchie n° 677 | Belfast | ||
James Chambers n° 318 | Belfast | ||
Killeen Temperance n° 705 | Belfast | ||
King David n° 820 | Belfast | ||
Kingsmere n° 632 | Belfast | ||
Major Rupert Stanley Memorial n° 831 | Belfast | ||
Minerva n° 389 | Belfast | ||
New Era n° 777 | Belfast | ||
Olive Branch n° 599 | Belfast | ||
Patterson-Cunningham Memorial n° 861 | Belfast | ||
Pioneers n° 420 | Belfast | ||
Press n° 432 | Belfast | ||
Prince of Wales n° 154 | Belfast | ||
Quaerere Verum n° 914 | Belfast | ||
Queen Victoria n° 294 | Belfast | ||
Queen's University of Belfast n° 533 | Belfast | ||
Rathmoye n° 591 | Belfast | ||
Renown n° 421 | Belfast | ||
Roselands n° 693 | Belfast | ||
Royal St George n° 633 | Belfast | ||
Shaftesbury n° 327 | Belfast | ||
Sir Charles Cameron n° 353 | Belfast | ||
Sir George Clark Memorial n° 669 | Belfast | http://www.lodge669ic.org/ | |
Springfield n° 628 | Belfast | ||
St Andrew - Harmony n° 111 | Belfast | www.lmcca.co.uk/cxi469/ | |
St George's n° 166 | Belfast | http://stgeorges166.giving.officelive.com/ | |
St Patrick n° 195 | Belfast | ||
Star of Bethlehem n° 665 | Belfast | ||
Stranmillis n° 568 | Belfast | ||
Temple n° 51 | Belfast | ||
Thomas Valentine n° 21 | Belfast | ||
Tower of Lebanon n° 169 | Belfast | http://tl169.co.uk/ | |
Tyrian n° 182 | Belfast | ||
Union n° 106 | Belfast | ||
Union True Blues n° 659 | Belfast | http://homepage.ntlworld.com/mason659/ | |
Unitas n° 485 | Belfast | ||
W T Braithwaite n° 441 | Belfast | ||
Windsor n° 538 | Belfast | ||
N.B. Belfast has a number of Lodges under the Provincial Grand Lodge of Down |
|||
|
|||
For any enquiries concerning the technical content of the site, please contact the Web Editor on mlinfo2002@gmail.com | |||
|
|||
© mli ~ 2002-2015 ~ all rights reserved |
UPDATED: 10 MAR 2014 |
||
119 P02 |